TITLE OF PUBLICATION |
ESTIMATED TIME OF PUBLICATION |
Global reports | |
World Drug Report 2022 | Q2 2022 |
Global Report on Trafficking in Persons 2020 | Q4 2022 |
Global Report on Cocaine Markets | Q4 2022 |
Global Study on Homicide, 4th edition | Q4 2022 |
World Wildlife Crime Report, 3rd edition | Q3 2023 |
Regional and thematic reports, manuals and guidelines | |
StoryMap on smuggling of migrants in Nigeria as part of the Observatory on Smuggling of Migrants | Q2 2022 |
StoryMap on smuggling of migrants on the Northwest African (Atlantic) route as part of the Observatory on Smuggling of Migrants | Q2 2022 |
Monitoring Human Trafficking prevalence through Multiple System Estimation. A UN Manual for policy makers, practitioners and researchers engaging with SDG 16.2 | Q3 2022 |
Data Matters 4: Monitoring SDG 16 - a gender update | Q3 2022 |
Cocaine Insights 4: Brazil in the regional and transatlantic cocaine supply chain: impact of COVID-19 | Q3 2022 |
Illicit financial flows from trafficking of opiates along the Northern Route | Q3 2022 |
International Classification Standards for Measuring Trafficking in Persons | Q3 2022 |
Data on trafficking in persons in the Pacific Islands. Regional Report | Q3 2022 |
Inequality and income changes due to alternative development projects in Colombia and Afghanistan | Q3 2022 |
Compilation of pilot studies on causes of recidivism in three countries | Q3 2022 |
Study on Illicit Financial Flows, Trafficking in Persons and Smuggling of Migrants in Afghanistan, Iraq and Pakistan | Q3 2022 |
Ghana Corruption Survey | Q3 2022 |
Cocaine Insights 5: Cocaine trafficking patterns from Bolivia and Paraguay to the Southern Cone and beyond | Q3 2022 |
Results of Fiji National Trafficking in Persons Prevalence Survey with Methodology | Q3 2022 |
Booklet 1: Introduction to the Hawala Money System | Q3 2022 |
National study on Trafficking in Persons in Bangladesh | Q3 2022 |
Observatory on Smuggling of Migrants StoryMap on Smuggling of Ethiopians in Sudan | Q3 2022 |
Data Matters 5: Prison population in Latin America | Q3 2022 |
Observatory on Smuggling of Migrants StoryMap on Smuggling of Migrants from Afghanistan and the Hawala System | Q3 2022 |
Observatory on Smuggling of Migrants StoryMap on Smuggling of Migrants in the Sahel Region | Q3 2022 |
Data Matters 6: Drug Related Crime | Q3 2022 |
Victimisation Survey in Cox’s Bazar, Bangladesh | Q3 2022 |
Measuring illicit financial flows from drug trafficking and smuggling of migrants in Mexico | Q3 2022 |
Measuring illicit financial flows from cocaine trafficking in Peru | Q3 2022 |
Nigeria Organized Crime Threat Assessment (NOCTA) | Q3 2022 |
International Classification of Crime for Statistical Purposes (ICCS) Implementation manual | Q3 2022 |
Myanmar Kachin assessment | Q4 2022 |
Understanding the role of Afghan women in the Opiate trade | Q4 2022 |
Data Matters 7 | Q4 2022 |
Gender-related killings – global estimates 2021 | Q4 2022 |
Report on high-risk drug users in Afghanistan | Q4 2022 |
Treatment facility mapping in Afghanistan | Q4 2022 |
Methodological guidelines for the production of statistical data by criminal justice institutions: Police Forces | Q4 2022 |
Booklet 2: Analysis of misuse of hawala system by opiate traffickers | Q4 2022 |
Observatory on Smuggling of Migrants 1st StoryMap on Smuggling in Southeast Asia | Q4 2022 |
Impact assessments of CBARD-E, CBARD-W, and BADILL alternative development projects on opium poppy cultivation in Afghanistan | Q4 2022 |
Baseline on land cover including opium poppy areas of the rural communities targeted CBARD-ALL alternative development project in Afghanistan | Q4 2022 |
Observatory on Smuggling of Migrants 2nd StoryMap on Smuggling in Southeast Asia | Q1 2023 |
Methodological guidelines for the production of statistical data by criminal justice institutions: Judiciary | Q1 2023 |
Methodological guidelines for the production of statistical data by criminal justice institutions: Prisons | Q1 2023 |
Measuring illicit financial flows from drug trafficking activities in Bangladesh | Q1 2023 |
Measuring illicit financial flows from drug trafficking and trafficking in person in Nepal | Q1 2023 |
Measuring illicit financial flows from drug trafficking and trafficking in person in the Maldives | Q1 2023 |
Measuring illicit financial flows from wildlife trafficking in Viet Nam | Q1 2023 |
Study on the Convergence of Crimes with Trafficking for Forced Labour in Goldmining in the Amazon, Brazil | Q2 2023 |
Study on the Supply and Value Chain for Goldmining in the Amazon, Brazil | Q2 2023 |
Prevalence Study on Trafficking for Forced Labour in Goldmining in the Amazon, Brazil | Q2 2023 |
Research briefs | |
Research Brief: Latest patterns and trends in trafficking routes of heroin and methamphetamine originating in Afghanistan | Q2 2022 |
Research Brief: Latest patterns and trends in drug trafficking modi operandi of heroin and methamphetamine originating in Afghanistan | Q2 2022 |
Research brief: Opium poppy, wheat and food insecurity in Afghanistan | Q2 2022 |
Research Brief on Trafficking in Cultural Property | Q3 2022 |
Research brief on the use of Community Safety Audits to Prevent Trafficking in Persons | Q4 2022 |
DMP Brief 5 | Q3 2022 |
Research Brief on the harm of wildlife trafficking to the environment | Q4 2022 |
Illicit Crop Monitoring Survey Reports | |
Colombia - Survey of territories affected by illicit crops - 2021 | Q2 2022 |
Mexico Opium Survey 2021 | Q2 2022 |
Afghanistan Opium Survey 2021 Socioeconomic survey report | Q3 2022 |
Bolivia Coca Cultivation Survey 2021 | Q3 2022 |
Peru Coca Cultivation Survey 2021 - Methodology and quality assessment (preliminary title) | Q3 2022 |
Afghanistan opium survey 2022 – cultivation and production | Q4 2022 |
Afghanistan Drug-use Survey | Q3 2023 |